FOOTBALL BETTING ODDS
- 9 August 2022 2 X 1
-
England, EFL Cup
- 20:30 Shrewsbury Town vs Carlisle United 4.50 3.75 1.62
- 20:45 Harrogate Town vs Stockport County 2.95 3.20 1.95
- 20:45 Bolton Wanderers vs Salford City 3.65 3.25 1.71
- 20:45 Morecambe vs Stoke City 4.00 3.50 1.72
- 20:45 Blackpool vs Barrow 6.00 4.20 1.44
- 20:45 Grimsby Town vs Crewe Alexandra 2.40 3.05 2.35
- 20:45 Mansfield Town vs Derby County 2.65 3.00 2.20
- 20:45 Accrington Stanley vs Tranmere Rovers 3.05 3.05 1.95
- 20:45 Bradford City vs Hull City 2.80 2.95 2.10
- 20:45 Rochdale vs Burton Albion 2.40 3.00 2.35
- 20:45 Doncaster Rovers vs Lincoln City 2.40 3.00 2.35
- 20:45 Huddersfield Town vs Preston North End 3.20 2.90 1.95
- 20:45 Fleetwood Town vs Wigan Athletic 3.75 3.05 1.74
- 20:45 Norwich City vs Birmingham City 4.33 4.00 1.62
- 20:45 Northampton Town vs Wycombe Wanderers 3.10 2.70 2.10
- 20:45 Cardiff City vs Portsmouth 3.70 3.15 1.74
- 20:45 Charlton Athletic vs Queens Park Rangers 2.75 3.00 2.10
- 20:45 Crawley Town vs Bristol Rovers 2.80 3.00 2.05
- 20:45 Walsall vs Swindon Town 2.50 2.90 2.35
- 20:45 Ipswich Town vs Colchester United 6.00 4.20 1.44
- 20:45 Luton Town vs Newport County 4.95 3.65 1.46
- 20:45 AFC Wimbledon vs Gillingham 2.90 2.85 2.10
- 20:45 Cheltenham Town vs Exeter City 2.60 2.90 2.25
- 20:45 Milton Keynes Dons vs Sutton United 4.35 3.45 1.55
- 20:45 Forest Green Rovers vs Leyton Orient 3.75 3.25 1.71
- 20:45 Oxford United vs Swansea City 2.70 3.15 2.10
- 21:00 Reading vs Stevenage 4.85 3.55 1.48
- 10 August 2022 2 X 1
-
England, EFL Cup
- 20:45 Blackburn Rovers vs Hartlepool United 6.25 4.80 1.35
- 20:45 Sheffield Wednesday vs Sunderland 2.50 2.90 2.35
- 20:45 Middlesbrough vs Barnsley 6.50 4.80 1.35
- 20:45 Port Vale vs Rotherham United 3.50 3.15 2.05
- 20:45 Coventry City vs Bristol City 3.60 3.50 1.91
- 20:45 Plymouth Argyle vs Peterborough United 2.55 3.15 2.15
-
International, UEFA Super Cup
- 22:00 Real Madrid vs Eintracht Frankfurt 5.22 4.17 1.50